TSX: COS.UN: 22.44  -3.31
Quotes delayed up to 20 minutes
investor

Distribution History

Select a unit:   COS.UN   CO.UN   AOS.UN
    2001 - Present   1996 - 2001   1995 - 2001

Please note that the stated amounts are on a per unit basis and reflect the units outstanding on the record date; distributions paid after May 3, 2006 reflect the 5:1 unit split.

Tax Year    Record Date     Payment Date     Amount     Return of Capital
2001 7/10/2001 8/15/2001 $0.75 $0.75
2001 5/8/2001 5/15/2001 $0.75 $0.75
 
2000 2/8/2001 2/15/2001 $0.60 $0.60
2000 11/8/2000 11/15/2000 $0.50 $0.50
2000 8/8/2000 8/15/2000 $0.50 $0.50
2000 5/8/2000 5/15/2000 $0.50 $0.50
 
1999 2/7/2000 2/15/2000 $0.75 $0.75
1999 11/8/1999 11/15/1999 $0.75 $0.75
1999 8/6/1999 8/13/1999 $0.35 $0.35
1999 5/7/1999 5/15/1999 $0.15 $0.15
 
1998 2/8/1999 2/15/1999 $0.10 $0.10
1998 11/6/1998 11/13/1998 $0.12 $0.12
1998 8/7/1998 8/14/1998 $0.18 $0.18
1998 5/8/1998 5/15/1998 $0.25 $0.25
 
1997 2/6/1998 2/13/1998 $0.60 $0.60
1997 11/7/1997 11/15/1997 $0.50 $0.50
1997 8/7/1997 8/15/1997 $0.20 $0.20
1997 5/7/1997 5/15/1997 $0.50 $0.50
 
1996 2/7/1997 2/15/1997 $0.38 $0.38
1996 11/7/1996 11/15/1996 $0.55 $0.55
 
Total Distributed Since Inception: $8.98 $8.98

Canadian Oil Sands has changed the timing of recording Unitholder distributions, which affects the timing of taxability of distributions, but not the ultimate distributions declared and paid to Unitholders or the timing of such payments. Please see the discussion in Canadian Oil Sands' fourth quarter 2005 report for more details.