TSX: COS.UN: 28.13  +0.18
Quotes delayed up to 20 minutes
investor

Canadian Summary

Select a unit:   COS.UN   CO.UN   AOS.UN
    2001 - Present   1996 - 2001   1995 - 2001

Please note that the stated amounts are on a per unit basis and reflect the units outstanding on the record date; distributions paid after May 3, 2006 reflect the 5:1 unit split.

Tax Year    Record Date     Payment Date     Amount     Return of Capital
2010     02/18/2010 02/ 26/2010 $0.35
2009  11/20/2009 11/30/2009 $0.35 $0.00003
2009     08/17/2009 08/28/2009 $0.25 $0.00002
2009 05/11/2009 05/29/2009 $0.15 $0.00001
2009        02/09/2009 02/27/2009 $0.15 $0.00001



2008     11/14/2008  11/28/2008 $0.75 $0.00001
2008 8/15/2008 8/29/2008 $1.25 $0.00002
2008 5/16/2008 5/30/2008 $1.00 $0.00002
2008 2/12/2008 2/29/2008 $0.75 $0.00001
 
2007 11/16/2007 11/30/2007 $0.55 $0.00462
2007 8/7/2007 8/31/2007 $0.40 $0.00336
2007 5/8/2007 5/31/2007 $0.40 $0.00336
2007 2/8/2007 2/28/2007 $0.30 $0.00252
 
2006 11/3/2006 11/30/2006 $0.30 $0.00906
2006 8/4/2006 8/31/2006 $0.30 $0.00906
2006 5/8/2006 5/31/2006 $0.30 $0.00906
2006 2/6/2006 2/28/2006 $1.00 $0.03021
 
2005 11/4/2005 11/30/2005 $1.00 $0.04826
2005 8/3/2005 8/31/2005 $0.50 $0.02413
2005 5/5/2005 5/31/2005 $0.50 $0.02413
 
2004 2/9/2005 2/28/2005 $0.50 $0.085
2004 11/2/2004 11/30/2004 $0.50 $0.085
2004 8/3/2004 8/31/2004 $0.50 $0.085
2004 5/6/2004 5/31/2004 $0.50 $0.085
 
2003 2/2/2004 2/27/2004 $0.50 $0.087
2003 10/31/2003 11/28/2003 $0.50 $0.087
2003 8/1/2003 8/29/2003 $0.50 $0.087
2003 5/2/2003 5/30/2003 $0.50 $0.087
 
2002 1/31/2003 2/28/2003 $0.50 $0.198
2002 11/4/2002 11/29/2002 $0.50 $0.198
2002 7/31/2002 8/30/2002 $0.50 $0.198
2002 5/6/2002 5/31/2002 $0.50 $0.198
 
2001 1/31/2002 2/28/2002 $0.50 $0.219
2001 11/8/2001 11/15/2001 $0.75 $0.469